000 | 01226nam a2200421Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131725993 | ||
041 | _aeng | ||
082 |
_a338.5 _bPIN |
||
100 | _aPindyck, Roberts S. | ||
245 | 0 |
_aMicroeconomics _cby Roberts S. Pindyck; Daniel L. Rubinfeld and Prem L. Mehta |
|
250 | _a7th ed. | ||
260 |
_aSingapore: _bPearson Education Pvt. Ltd. _c2016 |
||
300 |
_axxx, 674p., app., glos., ind. _c25 cm x 20 cm |
||
365 |
_aINR _b749 |
||
650 | _acompetitive markets | ||
650 | _aconsumer behaviour | ||
650 | _aconsumers | ||
650 | _ademand and supply | ||
650 | _aemployment | ||
650 | _agame teory | ||
650 | _agovernment role | ||
650 | _ainformation | ||
650 | _ainvestment | ||
650 | _amarket and prices | ||
650 | _amarket failure | ||
650 | _amarket structure and competitive strategy | ||
650 | _amicroeconomics | ||
650 | _amonopolistic competition and oligopoly | ||
650 | _apricing | ||
650 | _aproducers | ||
650 | _aproduction | ||
650 | _arisk and uncertainty | ||
700 | _aMehta, Prem L. | ||
700 | _aRubinfeld, Daniel L. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13574 _d13574 |