000 | 01022nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131733318 | ||
041 | _aeng | ||
082 |
_a363.73874 _bHAR |
||
100 | _aHarvey, L D Danny | ||
245 | 0 |
_aGlobal warming : the hard science _cby L D Danny Harvey |
|
260 |
_aNoida: _bDorling Kindersley (India) Pvt. Ltd _c2010 |
||
300 |
_axxiv, 336 p., glos., ref., ind. _c23 cm x 17 cm |
||
365 |
_a _b |
||
650 | _aanthropogenic emissions | ||
650 | _aatmosphere | ||
650 | _aatmospheric concentration | ||
650 | _abiogeochemical cycle | ||
650 | _acarbon cycle | ||
650 | _aclimate change | ||
650 | _aclimate sensitivity | ||
650 | _aclimate sensitivity | ||
650 | _aclimate system | ||
650 | _agreenhouse effect | ||
650 | _aradiative forcing | ||
650 | _aradiative forcing | ||
650 | _ascience-policy | ||
650 | _asea level | ||
650 | _atemperature change | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13595 _d13595 |