000 | 00811nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788132105886 | ||
041 | _aeng | ||
082 |
_a332.22 _bSRI |
||
100 | _aSrinivasan, N. | ||
245 | 0 |
_aMicrofinance India : state of the sector report 2010 _cby N. Srinivasan |
|
260 |
_aNew Delhi: _bSage Publications India Pvt. Ltd. _c2010 |
||
300 |
_axii, 139p., bib. _c28 cm x 21 cm |
||
365 |
_aINR _b750 |
||
650 | _aagenda for the future | ||
650 | _amicrofinance in the global context | ||
650 | _amicrofinance India | ||
650 | _amicrofinance institutions moderation dictated by market | ||
650 | _apolicy environment and regulation | ||
650 | _atechnology in microfinance | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13677 _d13677 |