000 | 00952nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788132107156 | ||
041 | _aeng | ||
082 |
_a658.827 _bHAL |
||
100 | _aHalve, Anand | ||
245 | 0 |
_aDarwin's Brands : adapting for success _cby Anand Halve |
|
260 |
_aNew Delhi: _bSage Response _c2012 |
||
300 |
_axvii, 167p _c24 cm x 18 cm |
||
365 |
_aINR _b395 |
||
650 | _aairtel | ||
650 | _aamul | ||
650 | _aasian paints | ||
650 | _abrand name products | ||
650 | _abranding-india | ||
650 | _acadbury dairy milk chicolate | ||
650 | _aconsumer's preferences | ||
650 | _aeconomic conditions | ||
650 | _afemina | ||
650 | _ahero honda | ||
650 | _aindia | ||
650 | _alifebuoy | ||
650 | _amaggi | ||
650 | _amaruti | ||
650 | _asaffola | ||
650 | _athums up | ||
650 | _atitan | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13687 _d13687 |