000 | 01066nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0324134754 | ||
041 | _aeng | ||
082 |
_a658.15 _bSTA |
||
100 | _aStancill, James McNeill | ||
245 | 0 |
_aEntrepreneurial finance : for new and emerging businesses _cby James McNeill Stancill |
|
260 |
_aAustralia: _bThomson South Western _c2004 |
||
300 |
_axxxvii, 442p., ind. _c24 cm x 19 cm |
||
365 |
_aINR _b960 |
||
650 | _aable case | ||
650 | _abusiness enterprises | ||
650 | _acapital structure and leverage | ||
650 | _acash flow | ||
650 | _acash management | ||
650 | _aentrepreneurial capital budgeting model | ||
650 | _aentrepreneurship | ||
650 | _afinance | ||
650 | _agrowing a firm | ||
650 | _aintermediate term financing | ||
650 | _along term financing | ||
650 | _apackaging | ||
650 | _aprofit and financial statements | ||
650 | _ashort term financing | ||
650 | _aventure capital | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1372 _d1372 |