000 | 00629nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788171887880 | ||
041 | _aeng | ||
082 |
_a330.954799005 _bGOA |
||
245 | 0 |
_aGoa development report _cby India. Planning Commission. |
|
260 |
_aNew Delhi: _bAcademic Foundation _c2011 |
||
300 |
_a250p. _c29 cm x 22 cm |
||
365 |
_aINR _b895 |
||
650 | _aeconomic development | ||
650 | _aeconomic policy | ||
650 | _aGoa | ||
650 | _ahuman services | ||
650 | _aIndia | ||
650 | _asocial policy | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13851 _d13851 |