000 | 00760nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788172733852 | ||
041 | _aeng | ||
082 |
_a658.83830223 _bMAN |
||
100 | _aManiar, Avani | ||
245 | 4 |
_aThe elderly and television viewing _cby Avani Maniar and Uma Joshi |
|
260 |
_aNew Delhi: _bAuthorspress _c2007 |
||
300 |
_avii, 206p., bib., ind. _c23 cm x 15 cm |
||
365 |
_aINR _b450 |
||
650 | _adiscussion | ||
650 | _ainfluence | ||
650 | _ainterpretation | ||
650 | _aqualitative and quantitative analysis | ||
650 | _astatistical analysis | ||
650 | _atelevision | ||
650 | _aviewers | ||
700 | _aJoshi, Uma | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13938 _d13938 |