000 | 00812nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788177082562 | ||
041 | _aeng | ||
082 |
_a658.8 _bGUP |
||
100 | _aGupta, Garima | ||
245 | 0 |
_aMarketing of services : quality dimensions _cby Garima Gupta |
|
260 |
_aNew Delhi: _bNew Century Publications _c2011 |
||
300 |
_axvii, 206p., ind., bib. _c23 cm x 14 cm |
||
365 |
_aINR _b630 |
||
650 | _abanking | ||
650 | _aempirical validation of the service quality construct | ||
650 | _afast food restaurants | ||
650 | _ahospital | ||
650 | _aquality in marketing of services | ||
650 | _arelated constructs | ||
650 | _aservice quality | ||
650 | _aservice quality | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c14044 _d14044 |