000 | 01304nam a2200421Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788177583861 | ||
041 | _aeng | ||
082 |
_a338.5 _bPET |
||
100 | _aPetersen, Craig H. | ||
245 | 0 |
_aManagerial economics _cby Craig H.Petersen; W. Cris Lewis and Sudhir K. Jain |
|
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bPearson India Education Services Pvt. Ltd. _c2016 |
||
300 |
_axv, 622p., app., tables, ind. _c24 cm x 18 cm |
||
365 |
_aINR _b699 |
||
650 | _abusiness and economic forecasting | ||
650 | _acase study | ||
650 | _acompetition and monopoly | ||
650 | _acost theory | ||
650 | _ademand | ||
650 | _aemployment | ||
650 | _agame theory and strategic behaviour | ||
650 | _agoods and services | ||
650 | _alinear programming | ||
650 | _amanagerial economics | ||
650 | _amarket structure | ||
650 | _aoligopoly | ||
650 | _apricing decisions | ||
650 | _aproduction and costs | ||
650 | _aregression techniques | ||
650 | _arisk and capital budgeting | ||
650 | _atechnological change and location theory | ||
650 | _atexes and decision making | ||
700 | _aJain, Sudhir K. | ||
700 | _aLewis, W. Cris | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c14069 _d14069 |