000 | 00621nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788184000900 | ||
041 | _aeng | ||
082 |
_a954.6092 _bPEE |
||
100 | _aPeer, Basharat | ||
245 | 0 |
_aCurfewed night _cby Basharat Peer |
|
260 |
_aGurgaon, Haryana: _bRandom House India _c2009 |
||
300 |
_a239p. _c20 cm x 13 cm |
||
365 |
_aINR _b295 |
||
650 | _aIndependence movements | ||
650 | _aIndia | ||
650 | _aJammu and Kashmir | ||
650 | _ajournalists | ||
650 | _aPeer, Basharat | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c14217 _d14217 |