000 | 00866nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788184005837 | ||
041 | _aeng | ||
082 |
_a658.409 _bRAO |
||
100 | _aRao, T.V. | ||
245 | 0 |
_aEffective people _cby T.V. Rao |
|
260 |
_aGurgaon, Haryana: _bRandom House India _c2015 |
||
300 |
_aviii, 407p., note. _c22 cm x 13 cm |
||
365 |
_aINR _b279 |
||
650 | _abusiness | ||
650 | _acivil servants | ||
650 | _acompassionate | ||
650 | _acore drivers | ||
650 | _adoctors | ||
650 | _aeducational entrepreneurs | ||
650 | _afilm actors | ||
650 | _ainitiative | ||
650 | _aintegrative | ||
650 | _amanagers | ||
650 | _aprofessions | ||
650 | _apurpose | ||
650 | _asocial workers | ||
650 | _atalent | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c14242 _d14242 |