000 | 00726nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788189495367 | ||
041 | _ahin | ||
082 |
_a324.2092 _bHIN |
||
100 | _aHindustani, Prakash | ||
245 | 0 |
_aChaiwale se pradhanmantri : Narendra Modi _cby Prakash Hindustani |
|
260 |
_aUttar Pradesh: _bSahity Sansthan _c2014 |
||
300 |
_a115p _c 21 cm x 14 cm |
||
365 |
_aINR _b150 |
||
650 | _abiography | ||
650 | _aelection view | ||
650 | _aexperiment of advance technology | ||
650 | _amarketing funda | ||
650 | _aNarendra Modi | ||
650 | _apolitics | ||
650 | _ause of social media | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c14476 _d14476 |