000 | 01214nam a2200421Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0333929152 | ||
041 | _aeng | ||
082 |
_a658.802 _bRAM |
||
100 | _aRamaswamy, V. S. | ||
245 | 0 |
_aMarketing management: planning implementation and control - the Indian context _cby V S Ramaswamy, S Namakumari |
|
250 | _a1st ed. | ||
260 |
_aNew Delhi: _bMacmillan India Limited _c1990 |
||
300 |
_axxix, 514p., bib., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b108 |
||
650 | _aadvertising | ||
650 | _abuyer behaviour | ||
650 | _adistribution | ||
650 | _amarketing concept | ||
650 | _amarketing control | ||
650 | _amarketing in India | ||
650 | _amarketing management | ||
650 | _amarketing mix | ||
650 | _amarketing planning | ||
650 | _apositioning | ||
650 | _apricing | ||
650 | _aProduct life cycle | ||
650 | _aproduct management | ||
650 | _apromotion | ||
650 | _arural international marketing | ||
650 | _asales forecasting | ||
650 | _asegmentation | ||
650 | _astrategy | ||
650 | _atargeting | ||
700 | _aNamakumari, S. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1459 _d1459 |