000 | 00891nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789339221843 | ||
041 | _aeng | ||
082 |
_a339 _bDWI |
||
100 | _aDwivedi, D. N. | ||
245 | 0 |
_aMacroeconomics : theory and policy _cby D. N. Dwivedi |
|
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bMcGraw-Hill Education _c2015 |
||
300 |
_axix, 724p., app., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b450 |
||
650 | _aconsumption and investment | ||
650 | _acost | ||
650 | _aelasticity | ||
650 | _aforeign exchange rate | ||
650 | _ainflation and unemployment | ||
650 | _amacroeconomics | ||
650 | _amoney market | ||
650 | _anational income accounting | ||
650 | _aprices | ||
650 | _aproduct market analysis | ||
650 | _asupply and demand | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c14776 _d14776 |