000 | 01090nam a2200361Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789351507307 | ||
041 | _aeng | ||
082 |
_a658.3125 _bRAO |
||
100 | _aRao, T.V. | ||
245 | 0 |
_aPerformance management towards organizational excellence _cby T.V. Rao |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bSAGE Publications India Pvt Ltd _c2016 |
||
300 |
_axxvii, 300p., bib., ind. _c22 cm x 14 cm |
||
365 |
_aINR _b645 |
||
650 | _a360 degree feedback | ||
650 | _aassessment and development centers | ||
650 | _abest practices | ||
650 | _abuilding competencies | ||
650 | _aconversations | ||
650 | _aemployees | ||
650 | _aindividual and organizational development | ||
650 | _alessons from experience | ||
650 | _amanagement system data for hr decisions | ||
650 | _amotivation | ||
650 | _aperformance | ||
650 | _apersonnel management | ||
650 | _aplanning | ||
650 | _arating of. | ||
650 | _areducing biases | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c15002 _d15002 |