000 | 00762nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789353283933 | ||
041 | _aeng | ||
082 |
_a658.4080954 _bSRI |
||
100 | _aSrinivasan, Girija | ||
245 | 0 |
_aIndia CSR report 2019 : trends and prospects of CSR _cby Girija Srinivasan and Narasimhan Srinivasan |
|
260 |
_aNew Delhi: _bSage Publications _c2019 |
||
300 |
_axviii, 116p., bib. _c28 cm x 22 cm |
||
365 |
_aINR _b995 |
||
650 | _abusiness and economics | ||
650 | _abusiness responsibility | ||
650 | _aIndia | ||
650 | _aindustrial management | ||
650 | _asocial responsibility | ||
700 | _aSrinivasan, Narasimhan | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c15229 _d15229 |