000 | 00661nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789380200583 | ||
041 | _aeng | ||
082 |
_a338.542 _bTHI |
||
100 | _aThirani, Saurabh | ||
245 | 0 |
_aSpot the next economics bubble' _cby Saurabh Thirani |
|
260 |
_aNew Delhi: _bTV18 Broadcast Ltd _c2012 |
||
300 |
_axx, 360p., app. _c22 cm x 16 cm. |
||
365 |
_aINR _b699 |
||
650 | _adot-com bubble | ||
650 | _aeconomics | ||
650 | _agreat depression | ||
650 | _aindustrial management | ||
650 | _aUS housing crisis of 2008 | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c15331 _d15331 |