000 | 01174nam a2200397Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0375401741 | ||
041 | _aeng | ||
082 |
_a339 _bTOF |
||
100 | _aToffler, Alvin | ||
245 | 0 |
_aRevolutionary wealth _cby Alvin Toffler and Heidi Toffler |
|
260 |
_aNew York: _bRandom House, Inc. _c2006 |
||
300 |
_axvi, 492p., notes, bib., ind. _c24 cm x 17 cm |
||
365 |
_aINR _b1327 |
||
650 | _aarrhythmic economy | ||
650 | _aChina's next surprise | ||
650 | _acivilization, modern 1950 | ||
650 | _acorroding the wires | ||
650 | _adeep fundamentals | ||
650 | _aeconomic forecasting | ||
650 | _aeconomic history 1945 | ||
650 | _aimpossible markets | ||
650 | _asocial change | ||
650 | _asocial history 1945 | ||
650 | _asocial prediction | ||
650 | _aspearheading wealth | ||
650 | _astretching space | ||
650 | _asynchronization industry | ||
650 | _atrusting knowledge | ||
650 | _atrusting knowledge | ||
650 | _atwenty first century forecasts | ||
650 | _awealth | ||
700 | _aToffler, Heidi | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1546 _d1546 |