000 | 01241nam a2200409Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789385386138 | ||
041 | _aeng | ||
082 |
_a363.70954 _bDAS |
||
100 | _aDash, Sushil Kumar | ||
245 | 0 |
_aClimate change: an Indian perspective _cby Sushil Kumar Dash |
|
260 |
_aDelhi: _bCambridge University Press India Pvt Ltd _c2015 |
||
300 |
_axvi, 262p., app., ref. _c23 cm x 15 cm |
||
365 |
_aINR _b495 |
||
650 | _abiodiversity | ||
650 | _aclassification | ||
650 | _aclean technology and energy | ||
650 | _aclimate change | ||
650 | _aconservation of water | ||
650 | _aenergy use and management | ||
650 | _aenvironmental engineering | ||
650 | _aglobal evidences | ||
650 | _aglobal phenomena | ||
650 | _aglobal warming | ||
650 | _ahydrological cycle | ||
650 | _aIndia | ||
650 | _aIndian summer monsoon | ||
650 | _amitigation efforts | ||
650 | _amonsoon depressions and cyclones | ||
650 | _apossible impacts | ||
650 | _aradiation and greenhouse gases | ||
650 | _arainfall | ||
650 | _asolar | ||
650 | _auncertainties and possible approaches | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c15591 _d15591 |