000 | 00753nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789389109269 | ||
041 | _aeng | ||
082 |
_a338.063954 _bSHA |
||
100 | _aSharma, Pranjal | ||
245 | 0 |
_aIndia automated : how the fourth industrial revolution is transforming India _cby Pranjal Sharma |
|
260 |
_aNew Delhi: _bPan Macmillan _c2019 |
||
300 |
_axix, 235p., note., ind. _c22 cm x 14 cm |
||
365 |
_aINR _b650 |
||
650 | _aeconomic aspects | ||
650 | _ahuman resources and skilling | ||
650 | _amanufacturing | ||
650 | _anational government | ||
650 | _asecurity and defence | ||
650 | _astate government | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c15922 _d15922 |