000 | 00699nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9868169704 | ||
041 | _aeng | ||
082 |
_a659.1 _bASI |
||
245 | 4 |
_aThe Asia and pacific ad works 05 _c |
|
260 |
_aHongKong: _bCampaign Brief _c2004 |
||
300 |
_a319p, ind. _c32 cm x 24 cm |
||
365 |
_aINR _b4090 |
||
650 | _aadvertising | ||
650 | _aapparel | ||
650 | _adaily articles | ||
650 | _aelectrical products | ||
650 | _afinance and trade | ||
650 | _afood and beverages | ||
650 | _amedia | ||
650 | _apublic services | ||
650 | _atransportation | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c16065 _d16065 |