000 | 00678nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9971905736 | ||
041 | _aeng | ||
082 |
_a600 _bPOP |
||
245 | 0 |
_aPopularising science and technology : some Asian case studies _ccompiled by Sankaran Ramanathan |
|
260 |
_aSingapore: _bAsian Media Information and Communication Center _c1999 |
||
300 |
_aix, 123p., ind. _c21 cm x 15 cm |
||
365 |
_aINR _b |
||
650 | _acase studies | ||
650 | _aeducation programmes | ||
650 | _aIndian education | ||
650 | _ascience | ||
650 | _atechnology culture | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c16086 _d16086 |