000 | 00785nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9994689614 | ||
041 | _aeng | ||
082 |
_a302.2 _bBEH |
||
100 | _aUNICEF | ||
245 | 0 |
_aBehaviour change communication in emergencies : a toolkit _cby Unicef |
|
260 |
_aKathmandu: _bROSA _c2006 |
||
300 |
_avi, 238 p. _c23 cm x 18 cm |
||
365 |
_a _b |
||
650 | _abehaviour | ||
650 | _acommunication | ||
650 | _acuisine | ||
650 | _ahygiene promotion | ||
650 | _amotherhood | ||
650 | _anatural disaster | ||
650 | _apromoting breastfeeding | ||
650 | _apromoting measles | ||
650 | _apsychosocial recovery | ||
650 | _asmart behaviour | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c16107 _d16107 |