000 | 01156nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a343.54099 _bTEL |
||
245 | 0 |
_aTDSAT telecom broadcasting and cable laws : a compendium _cby Telecom Dispute Settlement and Appellate Tribunal [TDSAT] |
|
260 |
_aNew Delhi: _bTDSAT _c2006 |
||
300 |
_a666p. _c24 cm x 16 cm |
||
365 |
_aINR _b0 |
||
650 | _acable television networks rules | ||
650 | _acellular mobile telephone services | ||
650 | _aFM radio | ||
650 | _aguidelines | ||
650 | _aIndia | ||
650 | _aindian telegraph act | ||
650 | _aprashar bharti | ||
650 | _aregulation on quality of services | ||
650 | _aservice stanndards for broadband services | ||
650 | _aservices | ||
650 | _aservices tarrif | ||
650 | _atelecom dispute settlement mechanism | ||
650 | _atelecom disputes settlement and appellate tribunal | ||
650 | _atelecom regulatory | ||
650 | _atelecommunication regulations 2004, 2005, 2006 | ||
650 | _aTRAI | ||
650 | _awireless telegraphy act | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c16151 _d16151 |