000 | 01027nam a2200433Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a920 _bASI |
||
245 | 4 |
_aThe Asia - Pacific agency directory 2012 - 2013 _cby Campaign |
|
260 |
_aHong Kong: _bHaymarket Media Ltd. _c2012 |
||
300 |
_a218p. _c21 cm x 15 cm |
||
365 |
_aINR _b0 |
||
650 | _aadvertising | ||
650 | _aAustralia | ||
650 | _aBangladesh | ||
650 | _aCambodia | ||
650 | _aChina | ||
650 | _adigital | ||
650 | _aHong Kong | ||
650 | _aIndia | ||
650 | _aIndonesia | ||
650 | _aJapan | ||
650 | _aKorea | ||
650 | _aMalaysia | ||
650 | _amedia | ||
650 | _aMyanmar | ||
650 | _aNew Zealand | ||
650 | _aPakistan | ||
650 | _aPhilippines | ||
650 | _apublic relations | ||
650 | _aregional | ||
650 | _aSingapore | ||
650 | _aSri Lanka | ||
650 | _aTaiwan | ||
650 | _aThailand | ||
650 | _aVietnam | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c16250 _d16250 |