000 | 01108nam a2200433Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a658.8330223 _bMED |
||
245 | 0 |
_aUpmarket media survey - II 1992-93 Guwahati _cby Media Search |
|
260 |
_aBombay: _bMARG _c1994 |
||
300 |
_a244p., app. _c29 cm x 21 cm |
||
365 |
_aINR _b22,500.00 |
||
650 | _aaccess to star | ||
650 | _aage | ||
650 | _acable | ||
650 | _acinema | ||
650 | _aDD | ||
650 | _adistribution of adult | ||
650 | _adistribution of household | ||
650 | _aduplication between media | ||
650 | _aeducation | ||
650 | _aexposure to media | ||
650 | _alistenership of radio | ||
650 | _amonthly income | ||
650 | _aoccupation | ||
650 | _aownership | ||
650 | _aradio | ||
650 | _areadership of publications | ||
650 | _asatellite TV channels | ||
650 | _asex | ||
650 | _asocio economic | ||
650 | _aTV | ||
650 | _avedio | ||
650 | _avideo | ||
650 | _aviewership | ||
650 | _azee | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c16256 _d16256 |