000 | 01113nam a2200445Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
082 |
_a315.4 _bIND |
||
100 | _aMajumdar, Partha (ed.) | ||
245 | 0 | _aIndia : 1995-96 observer statistical handbook | |
260 |
_aNew Delhi: _bObserver Research Foundation _c1995 |
||
300 |
_axvi, 236p. _c14 cm x 10 cm |
||
365 |
_aINR _b60 _d00 |
||
541 | _d1995-95-11 | ||
650 | _aagriculture | ||
650 | _abalance of payment | ||
650 | _abanking | ||
650 | _acapital market | ||
650 | _acompanies | ||
650 | _aeducation | ||
650 | _aemployment | ||
650 | _aenergy | ||
650 | _aforeign investment | ||
650 | _aforeign trade | ||
650 | _aIndia | ||
650 | _aindustry | ||
650 | _ainfrastructure | ||
650 | _alabour | ||
650 | _aLok Sabha | ||
650 | _amiscellaneous | ||
650 | _amoney | ||
650 | _anational income | ||
650 | _aplanning | ||
650 | _apopulation | ||
650 | _aprices | ||
650 | _asocial welfare | ||
650 | _atelecommunications | ||
650 | _atransport | ||
650 | _aunion budget | ||
942 |
_cBK _2ddc |
||
999 |
_c16353 _d16353 |