000 | 01131nam a2200433Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
082 |
_a315.5 _bSTA |
||
100 | _aS. S. Bhandare(ed.) | ||
245 | 0 | _aStatistical outline of India 1995-96 | |
250 | _a22nd ed. | ||
260 |
_aBombay: _bTata Services Ltd. _c1995 |
||
300 |
_axiv, 263p., glos., ind. _c14 cm x 10 cm |
||
365 |
_aINR _b100 _d00 |
||
541 | _d1996-06-01 | ||
650 | _aagriculture | ||
650 | _abanking | ||
650 | _acapital market | ||
650 | _acorporate statistics | ||
650 | _aemployment | ||
650 | _aenergy | ||
650 | _aexternal assistance | ||
650 | _aforeign investment | ||
650 | _aforeign trade payments | ||
650 | _ainsurance | ||
650 | _ainternational comparisons | ||
650 | _alabour | ||
650 | _alevels of living | ||
650 | _amining | ||
650 | _amoney | ||
650 | _anational income | ||
650 | _aplans | ||
650 | _apopulation | ||
650 | _aprices | ||
650 | _apublic finance | ||
650 | _asocial sector | ||
650 | _atransport communication | ||
700 | _aJ. K. Mukhophadhyay (ed.) | ||
942 |
_cBK _2ddc |
||
999 |
_c16505 _d16505 |