000 | 01214nam a2200457Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a658.83830223 _bIRS |
||
245 | 0 |
_aIRS '95 - Indian readership and other media data : Nagpur _cby MRUC-ORG |
|
260 |
_aBombay: _bMedia Research Users Council-Operations Research Group _c1995 |
||
300 |
_apage section wise, tables. _c28 cm x 23 cm |
||
365 |
_aINR _b45000.00 |
||
650 | _aage | ||
650 | _acinema | ||
650 | _aclaimed readership | ||
650 | _aeducation | ||
650 | _afrequency | ||
650 | _afrequency | ||
650 | _alanguage | ||
650 | _alisteners | ||
650 | _alistening | ||
650 | _amonthly household income | ||
650 | _aoccupation | ||
650 | _apress | ||
650 | _aradio | ||
650 | _areach of media | ||
650 | _areaders' profile | ||
650 | _areadership | ||
650 | _aresearch methodology | ||
650 | _arural | ||
650 | _asex | ||
650 | _asocio-economic classification | ||
650 | _atelevision | ||
650 | _aurban | ||
650 | _avideo | ||
650 | _aviewing | ||
650 | _aviewing frequency | ||
650 | _awatched | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c16578 _d16578 |