000 | 01005nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0415147204 | ||
041 | _aeng | ||
082 |
_a300.2855369 _bBRY |
||
100 | _aBryman, Alan | ||
245 | 0 |
_aQuantitative data analysis with SPSS for windows : a guide for social scientists _cby Alan Bryman and Duncan Cramer |
|
260 |
_aLondon: _bRoutledge _c1997 |
||
300 |
_axv, 313p., bib., ind. _c23 cm x 16 cm |
||
365 |
_aINR _b1157.67 |
||
650 | _aaggregating variables | ||
650 | _aanalysing data with computers | ||
650 | _abivariate analysis | ||
650 | _acomputer programs | ||
650 | _adata analysis | ||
650 | _amultivariate analysis | ||
650 | _aresearch process | ||
650 | _asocial sciences | ||
650 | _aSPSS for windows | ||
650 | _astatistial methods | ||
650 | _astatistical significance | ||
650 | _asummarizing data | ||
700 | _aCramer, Duncan | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1671 _d1671 |