000 | 01124nam a2200433Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
082 |
_a315.4 _bSTA |
||
100 | _aBhandare, S. S. (ed.) | ||
245 | 0 | _aStatistical outline of India 1997-98 | |
250 | _a24th ed. | ||
260 |
_aMumbai: _bTata Services ltd. _c1997 |
||
300 |
_axviii, 278p., ind. _c14 cm x 10 cm |
||
365 |
_aINR _b135 _d00 |
||
541 | _d1998-01-31 | ||
650 | _aagriculture | ||
650 | _abanking | ||
650 | _acapital market | ||
650 | _acorporate statistics | ||
650 | _aemployment | ||
650 | _aenergy | ||
650 | _aexternal affairs | ||
650 | _aforeign investment | ||
650 | _aforeign trade payments | ||
650 | _aindustry | ||
650 | _ainsurance | ||
650 | _akey economic indicators | ||
650 | _alabour | ||
650 | _alevels of living | ||
650 | _amining | ||
650 | _amoney | ||
650 | _anational income | ||
650 | _aplan | ||
650 | _apopulation | ||
650 | _apublic finance | ||
650 | _asocial sector | ||
650 | _atransport communication | ||
700 | _aMukhopadhyay, J. K. (ed.) | ||
942 |
_cBK _2ddc |
||
999 |
_c16953 _d16953 |