000 | 01177nam a2200469Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a315.4 _bSTA |
||
245 | 0 |
_aStatistical pocket book India 1998 _cby Central Statistical Organisation |
|
260 |
_aNew Delhi: _bCentral Statistical Organisation _c1999 |
||
300 |
_axii, 298p. _c14 cm x 10 cm |
||
365 |
_aINR _b |
||
650 | _aaccidental deaths | ||
650 | _aagriculture | ||
650 | _abanking | ||
650 | _aclimate | ||
650 | _acurrency | ||
650 | _aeducation | ||
650 | _aelectoral statistics | ||
650 | _afisherry | ||
650 | _afive year plans | ||
650 | _aforeign trade | ||
650 | _afule | ||
650 | _aincome tax | ||
650 | _aindustry | ||
650 | _ainsurance | ||
650 | _alabour | ||
650 | _alocal bodies | ||
650 | _amass media | ||
650 | _amedical care | ||
650 | _amining | ||
650 | _anational product | ||
650 | _apopulation | ||
650 | _apoultry | ||
650 | _apower | ||
650 | _aprices | ||
650 | _apublic finance | ||
650 | _asuicides | ||
650 | _atransport | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c17210 _d17210 |