000 | 01233nam a2200505Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a315.4 _bSTA |
||
245 | 0 |
_aStatistical abstract India 1998 _cby Dept. of Statistics |
|
260 |
_aNew Delhi: _bCentral Statistical Organization, Dept. of Statistics _c1998 |
||
300 |
_axxvi, 578p. _c28 cm x 21 cm |
||
365 |
_aINR _b |
||
650 | _aaccident | ||
650 | _aagriculture | ||
650 | _aarea and population | ||
650 | _aaviation | ||
650 | _abanks | ||
650 | _acooperative societies | ||
650 | _acrime | ||
650 | _aeducation | ||
650 | _afisheries | ||
650 | _aforest | ||
650 | _ahousing | ||
650 | _aincome tax | ||
650 | _aindustry | ||
650 | _ainsurance | ||
650 | _airrigation | ||
650 | _alabour | ||
650 | _amotor vehicle | ||
650 | _anewspaper | ||
650 | _apost | ||
650 | _apower | ||
650 | _aprice | ||
650 | _arainfall | ||
650 | _aroads | ||
650 | _aroads | ||
650 | _asericulture | ||
650 | _ashipping | ||
650 | _astatistical datas | ||
650 | _atelegraph | ||
650 | _atrade | ||
650 | _atrade union | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c17211 _d17211 |