000 | 01090nam a2200409Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a315.4 _bSTA |
||
245 | 0 |
_aStatistical yearbook 2000 _c |
|
250 | _a32nd ed. | ||
260 |
_a: _b _c2000 |
||
300 |
_axlii, 240p. _c28 cm x 22 cm |
||
365 |
_aINR _b1000 |
||
650 | _acorporate sectore | ||
650 | _aemployment | ||
650 | _aengineering industry | ||
650 | _aengineering manpower | ||
650 | _aexcise duty | ||
650 | _afinances of large public limited companies | ||
650 | _aforeign collaborations | ||
650 | _aimports | ||
650 | _aindustrial disputes | ||
650 | _aindustrial licensing | ||
650 | _airon | ||
650 | _akey statistics | ||
650 | _anational income | ||
650 | _anon ferrous metals | ||
650 | _aports | ||
650 | _aproduction in major industries | ||
650 | _arail transport | ||
650 | _aresearch | ||
650 | _aroad | ||
650 | _asteel industry | ||
650 | _awholesale price indices | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c17324 _d17324 |