000 | 01042nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a658.827 _bURB |
||
245 | 0 |
_aUrban Pulse : Brand _ccompiled by MICA Library from Newspapers |
|
260 |
_a: _b _c1999 |
||
300 |
_aSection Wise _c28 cm x 20 cm |
||
365 |
_aINR _b |
||
650 | _abrand equity quiz | ||
650 | _abrand management | ||
650 | _acase study | ||
650 | _acelebration | ||
650 | _aconsumer | ||
650 | _agrowing market | ||
650 | _agrowing number | ||
650 | _aguide for house wives | ||
650 | _ahouse wife | ||
650 | _ainformation and communications technology | ||
650 | _amedai matters | ||
650 | _amen new stylewise in market | ||
650 | _aperspectives | ||
650 | _apromotion | ||
650 | _asatrategic marketing | ||
650 | _astrategic issues | ||
650 | _awomen in management | ||
650 | _aworking women | ||
650 | _ayoung hot guys and women | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c17386 _d17386 |