000 | 01305nam a2200517Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a315.4 _bSTA |
||
245 | 0 |
_aStatistical abstract India 2000 _cby Dept. of Statistics |
|
260 |
_aNew Delhi: _bCentral Statistical Organization, Dept. of Statistics _c2000 |
||
300 |
_axx, 559p. _c29 cm x 21 cm |
||
365 |
_aINR _b400 |
||
650 | _aagriculture | ||
650 | _aarea and population | ||
650 | _abanks | ||
650 | _acivil aviation | ||
650 | _aeducation | ||
650 | _aelectoral statistics | ||
650 | _afisheries | ||
650 | _aforest | ||
650 | _ahousing | ||
650 | _aincome tax | ||
650 | _aindustry | ||
650 | _ainsurance | ||
650 | _ainsurance | ||
650 | _airrigation | ||
650 | _alabour | ||
650 | _alocal bodies | ||
650 | _amining | ||
650 | _amotor vehicle | ||
650 | _anational finance | ||
650 | _anewspaper | ||
650 | _apost | ||
650 | _aprices | ||
650 | _apublic health statistics | ||
650 | _arailways | ||
650 | _aroads | ||
650 | _asericultrue | ||
650 | _ashipping | ||
650 | _astatistical datas | ||
650 | _atelecommunication | ||
650 | _atourism | ||
650 | _atrade | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c17395 _d17395 |