000 | 01227nam a2200469Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
082 |
_a315.4 _bSTA |
||
100 | _aMukhopadhyay, Jiban K. (ed.) | ||
245 | 0 | _aStatistical outline of India: 2001-2002 | |
250 | _a28th ed. | ||
260 |
_aMumbai: _bTata Services Ltd., _c2001. |
||
300 |
_axviii, 298p., ind. _c14 cm x 10 cm |
||
365 |
_aINR _b195 _d00 |
||
541 | _d2002-04-13 | ||
650 | _aagriculture | ||
650 | _abanking | ||
650 | _acapital market | ||
650 | _acorporate statistics | ||
650 | _aemployment | ||
650 | _aenergy | ||
650 | _aexternal assistance | ||
650 | _afocus on states | ||
650 | _aforeign trade | ||
650 | _aindustry | ||
650 | _ainsurance | ||
650 | _ainternational comparisons | ||
650 | _ainvestment outlook | ||
650 | _akey economic indicators | ||
650 | _alabour | ||
650 | _alevels of living | ||
650 | _amining | ||
650 | _amoney | ||
650 | _anational income | ||
650 | _anew economy | ||
650 | _apopulation | ||
650 | _aprices | ||
650 | _apublic finance | ||
650 | _asocial sector | ||
650 | _atransport communication | ||
700 | _aAiyar, Sarita (ed.) | ||
942 |
_cBK _2ddc |
||
999 |
_c17415 _d17415 |