000 | 00827nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9812652345 | ||
041 | _aeng | ||
082 |
_a658.1599 _bMAD |
||
100 | _aMadura, Jeff | ||
245 | 0 |
_aInternational financial management _cby Jeff Madura |
|
250 | _a7th ed. | ||
260 |
_aNew Delhi: _bAsian Book Private Limited _c2004 |
||
300 |
_axxiv, 696p, app., glo., ind. _c26 cm x 21 cm |
||
365 |
_aINR _b425 |
||
650 | _aasset | ||
650 | _abank and banking | ||
650 | _abusiness enterprise | ||
650 | _aexchange rate | ||
650 | _afinancial environment | ||
650 | _aforeign exchange | ||
650 | _ainternational finance | ||
650 | _aliability management | ||
650 | _arisk management | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c18241 _d18241 |