000 | 00835nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780761949800 | ||
041 | _aeng | ||
082 |
_a300.72 _bGIB |
||
100 | _aGibbs, Graham | ||
245 | 0 |
_aAnalysing qualitative data _cby Graham Gibbs |
|
260 |
_aLondon: _bSage Publications Ltd. _c2007 |
||
300 |
_axv, 160p., glos., ref., ind. _c23 cm x 16 cm |
||
365 |
_aINR _b10262.5 |
||
490 | _aThe Sage Qualitative Research Kit / edited by Uwe Flick | ||
650 | _aanalytics quality and ethics | ||
650 | _abiographies and narratives | ||
650 | _acomparative analysis | ||
650 | _adata preparation | ||
650 | _aqualitative analysis | ||
650 | _athematic coding and categorising | ||
650 | _awritng | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c18249 _d18249 |