000 | 00737nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 211202s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789353887810 | ||
041 | _aeng | ||
082 |
_a333.7940954 _bDEO |
||
100 | _aDeo, Pramod | ||
245 | 0 | _aRenewable energy in India : economics and market dynamics | |
260 |
_aThousand Oaks: _bSAGE Publishing _c2021 |
||
300 |
_axix, 232p., note., ind. _c22 cm x 14 cm |
||
365 |
_aINR _b1095.00 |
||
541 | _d2021-08-09 | ||
650 | _aIndia | ||
650 | _alaw and legislation | ||
650 | _arenewable energy sources | ||
700 | _aChatterjee, Sushanta K. | ||
700 | _aModak, Shrikant | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c18696 _d18696 |