000 | 00712nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 211202s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780241517710 | ||
041 | _aeng | ||
082 |
_a333.79 _bYER |
||
100 | _aYergin, Daniel | ||
245 | 4 | _aThe new map : energy, climate, and the clash of nations | |
260 |
_aLondon: _bPenguin Random House _c2020 |
||
300 |
_axx, 492p., note., ind. _c23 cm x 15 cm |
||
365 |
_aINR _b899.00 |
||
541 | _d2021-29-10 | ||
650 | _aclimatic changes | ||
650 | _aeconomic aspects | ||
650 | _aenergy policy | ||
650 | _afossil fuels | ||
650 | _ageopolitics | ||
650 | _arenewable energy sources | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c18910 _d18910 |