000 | 01232nam a2200421Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0470851007 | ||
041 | _aeng | ||
082 |
_a384.530688 _bAHO |
||
100 | _aAhonen, Tomi T. | ||
245 | 0 |
_a3G marketing : communities and strategic partnerships _cby Tomi T. Ahonen, Timo Kasper and Sara Melkko |
|
260 |
_aNew Jersey: _bJohn Wiley and Sons Inc. _c2004 |
||
300 |
_axxiii, 332p., bib., ind. _c23 cm x 15 cm |
||
365 |
_aINR _b2079 |
||
650 | _abilling | ||
650 | _abranding | ||
650 | _acellular telephone equipment industry | ||
650 | _acellular telephone services industry | ||
650 | _acombatting churn | ||
650 | _adistribution | ||
650 | _amarket intelligence | ||
650 | _amarketing | ||
650 | _amarketing plan | ||
650 | _apartnership | ||
650 | _aportal | ||
650 | _apromotion | ||
650 | _areachability | ||
650 | _asegmentation | ||
650 | _aselling mobile service | ||
650 | _aservice adoption | ||
650 | _aservice development and management | ||
650 | _atariffing | ||
650 | _aterminal | ||
700 | _aKasper, Tomi | ||
700 | _aMelkko, Sara | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1897 _d1897 |