000 | 00622 a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220604101658.0 | ||
008 | 220429b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1138623934 | ||
082 |
_a658.816 _bPAC |
||
100 | _aPaczkowski, Walter R. | ||
245 | _aPricing analytics : models and advanced quantitative techniques for product pricing | ||
260 |
_bTaylor and Francis Group _c2019 _aOxon |
||
300 |
_axx, 317p. _bbib., ind. _c23 cm x 15 cm |
||
650 | _xtechnological innovations | ||
650 | _xmanagement | ||
650 | _xquantitative research | ||
650 | _vcomputer programs | ||
942 |
_2ddc _cBK |
||
999 |
_c19133 _d19133 |