000 | 00821 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220404110509.0 | ||
008 | 220330b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-4939-4087-5 | ||
082 |
_a658.802 _bMOD |
||
100 | _aLeeflang, Peter S. H. | ||
245 | _aModeling markets : Analyzing marketing phenomena and improving marketing decision making | ||
250 | _a1st ed | ||
260 |
_bSpringer _c2015 _aNew York |
||
300 |
_a408p. _bref., app., ind. _c24 cm x 16 cm |
||
490 | _aInternational series in quantitative marketing | ||
650 | _xmarketing | ||
650 | _xmathematical models | ||
650 | _xdecision making | ||
700 | _aWieringa, Jaap E. | ||
700 | _aBijmolt, Tammo H. A. | ||
700 | _a Tammo H. A. Bijmolt, and Koen H. Pauwels | ||
700 | _aPauwels, Koen H. | ||
942 |
_2ddc _cBK |
||
999 |
_c19134 _d19134 |