000 | 01153nam a2200385Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0471418641 | ||
041 | _aeng | ||
082 |
_a658.11 _bRIC |
||
100 | _aRichards, Sally | ||
245 | 0 |
_aInside business incubators and corporate ventures _cby Sally Richards |
|
260 |
_aNew York: _bJohn Wiley and Sons, Inc. _c2002 |
||
300 |
_axvi, 256p., ind. _c23 cm x 16 cm |
||
365 |
_aINR _b995 |
||
650 | _aaccelerators | ||
650 | _aautodesk ventures | ||
650 | _abuilding a future | ||
650 | _abusiness incubators | ||
650 | _acampsix | ||
650 | _aenterprise network | ||
650 | _aentrepreneurship | ||
650 | _ahybrid | ||
650 | _aincubation | ||
650 | _aincubation, acceleration, incineration | ||
650 | _aincubator model | ||
650 | _ainnovation and reality | ||
650 | _aNIDUS center for Scientific Enterprise | ||
650 | _anotes on creating wealth | ||
650 | _aPanasonic digital concepts center | ||
650 | _aPhilips | ||
650 | _aventure capital | ||
650 | _awomen's technology cluster | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1994 _d1994 |