000 | 00531nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220710223912.0 | ||
008 | 220710b |||||||| |||| 00| 0 eng dAll | ||
022 | _a0218-9275 | ||
040 | _cAllied | ||
082 |
_a338.74095 _bASI |
||
245 | _aAsian case research journal | ||
260 |
_aSingapore _bWorld Scientific Publishing Co |
||
300 | _avol. 26 | ||
310 | _aSemiannual | ||
650 | _xbusiness enterprises | ||
650 | _xAsia | ||
650 | _xcase studies | ||
650 | _xperiodicals | ||
942 |
_2ddc _cCR _s1 |
||
999 |
_c20068 _d20068 |