000 | 00702nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220901230905.0 | ||
008 | 220901b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9354420795 | ||
082 |
_a409.54 _bLAN |
||
100 | _aDevy, G. N. (ed.) | ||
245 | _aThe languages of Chhattisgarh | ||
260 |
_aHyderabad _bOrient BlackSwan _c2021 |
||
300 |
_avol. 7, part 2, xl, 212p. _bref., ind. _c25 cm x 19 cm |
||
490 | _aPeople's Linguistic Survey of India, vol. 7, part 2 | ||
650 | _xlanguage and languages | ||
650 | _xlanguage surveys | ||
650 | _xlinguistic geography | ||
700 | _aSingh, Madhu (ed.) | ||
710 | _aBhasha Research and Publication Centre | ||
942 |
_2ddc _cBK |
||
999 |
_c20225 _d20225 |