000 | 00844nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0471611719 | ||
041 | _aeng | ||
082 |
_a001.433 _bGRO |
||
100 | _aGroves, Robert M. | ||
245 | 0 |
_aSurvey errors and survey costs _cby Robert M. Groves |
|
260 |
_aNew York: _bJohn Wiley and Sons _c1989 |
||
300 |
_axxi., 590p., ind. _c24 cm x 16 cm |
||
365 |
_aINR _b6948.3 |
||
650 | _aarising sampling | ||
650 | _acosts | ||
650 | _acovering population | ||
650 | _adata collection | ||
650 | _aempirical estimation | ||
650 | _ahousehold survey | ||
650 | _ameasurement error | ||
650 | _anonresponse sample surveys | ||
650 | _aquestionnaire | ||
650 | _asocial | ||
650 | _asurvey errors | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c2031 _d2031 |