000 | 00880nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 221207s9999 xx 000 0 und d | ||
020 | _a978-1-4939-3094-4 | ||
041 | _aeng | ||
082 |
_a658.4033 _bEHR |
||
100 | _aGreco, Salvatore; Ehrgott, Matthias; Figueira, Jose Rui | ||
245 | 0 | _aMultiple criteria decision analysis : state of the art surveys | |
260 |
_aNew York: _bSpringer _c2016 |
||
365 |
_aINR _b642574.00 |
||
541 | _d2017-03-17 | ||
650 | _abusiness | ||
650 | _abusiness logistics | ||
650 | _aeconometrics | ||
650 | _aeconomics | ||
650 | _amanagement science | ||
650 | _amathematical optimization | ||
650 | _amultiple criteria decision making | ||
650 | _aoperations research | ||
856 |
_3e-Book _uhttp://link.springer.com/book/10.1007/978-1-4939-3094-4 _yClick here to access e-Book |
||
942 |
_2Dewey Decimal Classification _EBK |
||
999 |
_c20633 _d20633 |