000 | 00700nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 221207s9999 xx 000 0 und d | ||
020 | _a978-3-319-23228-7 | ||
041 | _aeng | ||
082 |
_a658.5 _bGRE |
||
245 | 0 | _aProductivity and efficiency analysis | |
260 |
_aCham: _bSpringer _c2016 |
||
365 |
_aINR _b642574.00 |
||
541 | _d2017-03-17 | ||
650 | _abusiness | ||
650 | _aeconometrics | ||
650 | _aindustrial efficiency | ||
650 | _alabor productivity | ||
650 | _aproduction management | ||
650 | _apublic administration | ||
856 |
_3e-Book _uhttp://link.springer.com/book/10.1007/978-3-319-23228-7 _yClick here to access e-Book |
||
942 |
_2Dewey Decimal Classification _EBK |
||
999 |
_c20669 _d20669 |